Your Health is Priceless…
Fortunately, protecting it needn’t cost a fortune.
Our Emergency Plus plan combines perfect protection and affordable monthly premiums…
Age Range | Monthly Premium* |
---|---|
31 to 35 | $74.55 |
36 to 40 | $82.80 |
41 to 45 | $96.75 |

Benefits in USD
Find out more at healthcareinternational.com
Or, if you’d like to talk, just call USA 5122964976 or email
Info@offshorehealthbenefits.com
Emergency+ | Standard | Plus | Premium | Executive | |
Benefits | |||||
Maximum we will pay each period of insurance | $500,000 | $1,000,000 | $1,500,000 | $2,000,000 | $2,500,000 |
Deductible per period of insurance | $0 / $250 / $1,000 / $2,000 | $250 / $1,000 | $250 / $1,000 | $0 / $250 / $1,000 | $0 / $250 / $1,000 |
Co-pay | Nil, 10%, 20%, 30% | Nil, 10%, 20%, 30% | Nil, 10%, 20%, 30% | Nil, 10%, 20%, 30% | Nil, 10%, 20%, 30% |
Hospice or terminal care benefits | |||||
Hospice or terminal care | Up to a lifetime limit of $20,000 | Up to a lifetime limit of $20,000 | Up to a lifetime limit of $20,000 | Up to a lifetime limit of $200,000 | Up to a lifetime limit of $200,000 |
In-patient benefits | |||||
Accommodation, operating theatre, and recovery room costs | 100% | 100% | 100% | 100% | 100% |
Congenital defects | No cover | 100% | 100% | 100% | 100% |
Diagnostic procedures | 100% | 100% | 100% | 100% | 100% |
Nursing | 100% | 100% | 100% | 100% | 100% |
Prescription drugs and medicines | 100% | 100% | 100% | 100% | 100% |
Physician, specialist, surgeon, and anaesthetist fees | 100% | 100% | 100% | 100% | 100% |
Medical second opinion | 100% | 100% | 100% | 100% | 100% |
Hospital cash benefit | $100 per day up to 30 days | $100 per day up to 30 days | $200 per day up to 30 days | $250 per day up to 30 days | $250 per day up to 45 days |
Eye surgery | 100% | 100% | 100% | 100% | 100% |
Organ transplant | Up to a lifetime limit of $100,000 | Up to a lifetime limit of $100,000 | Up to a lifetime limit of $100,000 | Up to a lifetime limit of $500,000 | Up to a lifetime limit of $500,000 |
Parent accommodation for children up to 16 years old | $45 per day up to 30 days | $45 per day up to 30 days | $150 per day up to 30 days | $150 per day up to 30 days | $150 per day up to 45 days |
Day-Patient benefits | |||||
Day-patient benefits | 100% | 100% | 100% | 100% | 100% |
| Emergency+ | Standard | Plus | Premium | Executive |
Outpatient Benefits | |||||
Alternative medicine | No Cover | No Cover | No Cover | No Cover | Up to $400 |
Physician and paramedic fees | No Cover | No Cover | 75% up to $1,000 1 | 75% | 100% |
Diagnostics | No Cover | No Cover | 75% up to $1,000 1 | 75% | 100% |
Physiotherapy | No Cover | No Cover | Maximum 12 sessions up to $1000 | Maximum 12 sessions up to $1000 | Maximum 12 sessions |
Prescription drugs and medicines | No Cover | No Cover | Up to $1000 | Up to $1000 | Up to $1000 |
Cancer benefits | |||||
Cancer treatment | 100% | 100% | 100% | 100% | 100% |
Preventative benefits | |||||
Annual health checks – you won’t be able to claim within the first 12 months | No Cover | No Cover | No Cover | Up to $400 | Up to $1,500 |
Vaccinations | No Cover | 75% up to $150 | 75% up to $150 | Up to $250 | 100% |
Wellbeing tests | No Cover | No Cover | Up to $450 | Up to $450 | Up to $450 |
Well-child care | No Cover | No Cover | Up to $1000 | Up to $1000 | Up to $1000 |
Maternity benefits (12 month waiting period) | |||||
Maternity | No Cover | Up to $3,000 | Up to $3,000 | Up to $15,000 / $20,000 if both parents join together | Up to $17,500 / $25,000 if both parents join together |
Complications of pregnancy and Complications of childbirth | No Cover | Up to $10,000 | Up to $50,000 | Up to $500,000 | Up to $1,000,000 |
New-born care, including premature new-borns, for the first 30 days after birth. | No Cover | Up to $50,000 | Up to $100,000 | Up to $150,000 | Up to $250,000 |
Dental benefits (Overall limit of $4,000) | N/A | N/A | Optional benefit | Optional benefit | Included |
Emergency dental treatment** | No Cover | No Cover | Up to $2,000 | Up to $2,000 | Up to $2,000 |
Routine dental care 2 (6 month waiting period) | No Cover | No Cover | 75% up to $700 | 75% up to $700 | Up to $700 |
Restorative dental treatment 2 (6 month waiting period) | No Cover | No Cover | 75% up to $2,000 | 75% up to $2,000 | Up to $2,000 |
Dental crowns, bridges, dentures, and implants (6 month waiting period) | No Cover | No Cover | 50% up to $500 per tooth to a limit of $2,000 | 50% up to $500 per tooth to a limit of $2,000 | 50% up to $500 per tooth to a limit of $2,000 |
Orthodontic treatment for children under 18 (6 month waiting period) | No Cover | No Cover | 50% up to a lifetime limit of $2,000 | 50% up to a lifetime limit of $2,000 | 50% up to a lifetime limit of $2,000 |
**Combined benefit limit of up to $1,000 1 and $2,000 2 per period of insurance, per person
| Emergency+ | Standard | Plus | Premium | Executive |
Special and Travel Benefits | |||||
Accompanying person’s Travel Expenses | Up to $5,000 | Up to $5,000 | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Compassionate travel and accommodation expenses | Up to $5,000 | Up to $5,000 | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Elective Home Country Treatment | No Cover | No Cover | 100% | 100% | 100% |
Emergency Medical Transfer or Evacuation and repatriation | 100% | 100% | 100% | 100% | 100% |
Medical Treatment Outside Your Area of Cover | Up to 60 days per year | Up to 60 days per year | Up to 60 days per year | Up to 60 days per year | Up to 60 days per year |
Repatriation of mortal remains | Up to $3,000 | 100% | 100% | 100% | 100% |
Road ambulance transportation | 100% | 100% | 100% | 100% | 100% |
Other benefits | |||||
Glasses and contact lenses (6 month waiting period) | No Cover | No Cover | No Cover | No Cover | Up to $400 |
Home nursing | No Cover | No Cover | No Cover | Up to 60 days | Up to 60 days |
Prescribed medical aids | No Cover | No Cover | No Cover | No Cover | 50% up to a lifetime limit of $6,000 |
Psychiatric, drug and alcohol abuse | No Cover | No Cover | No Cover | No Cover | 50% up to a lifetime limit of $5,000 |
Rehabilitation following In-Patient Treatment | No Cover | No Cover | No Cover | Up to 45 days | Up to 60 days |
Personal Accident | |||||
Death | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
|